Airport parking: hourly and daily rates
What it costs to leave your car at the airport's official car park and at off-site car parks, which take you to the terminal by shuttle.
🅿️ Prices at the 15 busiest airports
| Airport | Official: 1st hour | Official: daily rate (walk-in) | Off-site: daily rate | Official car park contact |
|---|---|---|---|---|
| GRU São Paulo · Guarulhos | ask on site | R$ 79 to R$ 107 | from R$ 19 See on map ↗ | Indigo 📞 0800 644 0407 Book ↗ |
| CGH São Paulo · Congonhas | ask on site | R$ 45 to R$ 106 | from R$ 30 See on map ↗ | Estapar 📞 0800 010 5560 Book ↗ |
| BSB Brasília | R$ 23 to R$ 33 | R$ 61 to R$ 105 | from R$ 20 See on map ↗ | Estapar 📞 0800 010 5560 Book ↗ |
| GIG Rio de Janeiro · Galeão | from R$ 34 | R$ 72 to R$ 113 | from R$ 48 See on map ↗ | Estapar 📞 0800 010 5560 Book ↗ |
| CNF Belo Horizonte · Confins | R$ 35 to R$ 45 | R$ 60 to R$ 105 | from R$ 20 See on map ↗ | Estapar 📞 0800 010 5560 Book ↗ |
| VCP Campinas · Viracopos | from R$ 25 + R$ 8 per extra hour | R$ 31 to R$ 83 | from R$ 19 See on map ↗ | Estapar 📞 0800 010 5560 Book ↗ |
| SDU Rio de Janeiro · Santos Dumont | from R$ 35 | R$ 105 to R$ 110 | from R$ 30 See on map ↗ | Estapar 📞 0800 010 5560 Book ↗ |
| REC Recife | ask on site | R$ 20 to R$ 24 | from R$ 23 See on map ↗ | Estapar 📞 0800 010 5560 Book ↗ |
| SSA Salvador | from R$ 30 | R$ 75 to R$ 90 | from R$ 40 See on map ↗ | Indigo 📞 0800 644 0407 Book ↗ |
| POA Porto Alegre | ask on site | R$ 25 to R$ 36 | from R$ 18 See on map ↗ | Estapar 📞 0800 010 5560 Book ↗ |
| FOR Fortaleza | ask on site | R$ 25 to R$ 41 | ask on site See on map ↗ | Fortaleza Airport 📞 (85) 3392-1320 Website ↗ |
| CWB Curitiba | ask on site | R$ 29 to R$ 43 | from R$ 16 See on map ↗ | Indigo 📞 0800 644 0407 Book ↗ |
| FLN Florianópolis | ask on site | R$ 48 to R$ 58 | from R$ 40 See on map ↗ | Floripa Airport 📞 (48) 99651-0170 Website ↗ |
| BEL Belém | ask on site | R$ 50 to R$ 60 | ask on site See on map ↗ | Estapar 📞 (91) 3241-2500 Website ↗ |
| MAO Manaus | from R$ 25 + R$ 15 per extra hour | R$ 90 to R$ 94 | ask on site See on map ↗ | Indigo 📞 0800 644 0407 Book ↗ |
Phone numbers of the companies that run the official car parks, checked in November 2026 (Brazilian numbers; 0800 numbers only work from Brazil). Estapar: Monday to Saturday, 7 am to 7 pm. Indigo: Monday to Friday, 9 am to 5 pm (Brasília time). Approximate prices, checked in October 2026 on airport and car park websites. Prices change often and depend on the type of space. Booking online, even the official car park is usually much cheaper than paying at the gate. Confirm the price before you go.
💡 To pay less
Even the official car park is usually much cheaper when you book ahead instead of paying at the gate.
Off-site car parks take you to the terminal by van for free. Allow about 15 extra minutes.
For 7, 15 or 30 days, many offer a flat price well below the sum of daily rates.
It helps you find the car when you return and is proof if anything goes wrong.