Comparison
Aircraft side by side: size, seats and range
The wingspan, from one wingtip to the other, to scale, and the key numbers for each model.
All together, at the same scale
Top view, in meters. The shapes are simplified, but length and wingspan are at the same scale. Tap a model to show or hide it; hover to highlight it.
Wingspan
Full bar = 80 m. An official soccer field is about 105 m long.
| Model | Manufacturer | Length | Seats | Range | Cruise |
|---|---|---|---|---|---|
| E195-E2 | Embraer | 41,5 m | 120–146 | 4,800 km | Mach 0.78 |
| A320neo | Airbus | 37,6 m | 150–180 | 6,300 km | Mach 0.78 |
| 737 MAX 8 | Boeing | 39,5 m | 162–178 | 6,570 km | Mach 0.79 |
| 787-9 | Boeing | 62,8 m | ≈ 290 | 14,010 km | Mach 0.85 |
| A380-800 | Airbus | 72,7 m | ≈ 525 | 14,800 km | Mach 0.85 |
| Concorde | Aérospatiale/BAC | 61,7 m | ≈ 100 | 7,220 km | Mach 2.04 |
Approximate manufacturer figures. Range varies with configuration and payload.
Keep reading
Aviation history: the milestones that changed everything